Results
![]() |
Overall
Claudia HauslerGreenEdge - AIS |
| POS | # | CTRY | RIDER | TEAM | TIME | GAP |
|---|---|---|---|---|---|---|
| 1 | 41 | GER | Hausler, Claudia | GreenEdge - AIS | 2:04:08 | -- |
| 2 | 31 | USA | Stevens, Evelyn | Team Specialized - lululemon | 2:04:08 | -- |
| 3 | 113 | CAN | Glaesser, Jasmin | Canadian National Team | 2:05:03 | +55 |
| 4 | 124 | USA | Small, Carmen | Optum Pro Cycling presented by Kelly Benefit Strategies | 2:05:03 | +55 |
| 5 | 101 | USA | Guarnier, Megan | Tibco - To the Top | 2:05:03 | +55 |
| 6 | 131 | USA | Powers, Alison | NOW and Novartis for MS | 2:05:03 | +55 |
| 7 | 61 | BRA | Oliveira, Flavia | Forno D'Asolo Colavita | 2:05:03 | +55 |
| 8 | 34 | USA | Neben, Amber | Team Specialized - lululemon | 2:05:03 | +55 |
| 9 | 73 | AUS | Neylan, Rachel | ABUS Nutrixxion | 2:05:03 | +55 |
| 10 | 15 | USA | Mcgrath, Kristin | Exergy TWENTY12 | 2:05:03 | +55 |
| 11 | 32 | CAN | Hughes, Clara | Team Specialized - lululemon | 2:05:03 | +55 |
| 12 | 42 | AUS | Gillow, Shara | GreenEdge - AIS | 2:05:03 | +55 |
| 13 | 22 | ITA | Luperini, Fabiana | Faren Honda Team | 2:05:03 | +55 |
| 14 | 112 | CAN | Canuel, Karol-ann | Canadian National Team | 2:05:03 | +55 |
| 15 | 13 | USA | Crowell, Jacquelyn | Exergy TWENTY12 | 2:07:52 | +3:44 |
| 16 | 14 | USA | Dvorak, Andrea | Exergy TWENTY12 | 2:07:52 | +3:44 |
| 17 | 18 | USA | Wiles, Tayler | Exergy TWENTY12 | 2:09:06 | +4:58 |
| 18 | 33 | GER | Teutenberg, Ina Yoko | Team Specialized - lululemon | 2:09:42 | +5:34 |
| 19 | 51 | BEL | Polspoel, Maaike | Topsport Vlaanderen - Ridley 2012 | 2:09:42 | +5:34 |
| 20 | 111 | CAN | Beveridge, Julie | Canadian National Team | 2:09:42 | +5:34 |
| 21 | 102 | CAN | Whitten, Tara | Tibco - To the Top | 2:09:42 | +5:34 |
| 22 | 3 | LTU | Cilvinaite, Inga | Diadora - Pasta Zara | 2:09:42 | +5:34 |
| 23 | 126 | USA | Wilcoxson, Jade | Optum Pro Cycling presented by Kelly Benefit Strategies | 2:09:42 | +5:34 |
| 24 | 107 | USA | Myers, Lindsay | Tibco - To the Top | 2:09:42 | +5:34 |
| 25 | 137 | USA | Newell, Elizabeth | NOW and Novartis for MS | 2:09:42 | +5:34 |
| 26 | 46 | AUS | Cromwell, Tiffany | GreenEdge - AIS | 2:09:42 | +5:34 |
| 27 | 123 | CAN | Kirchmann, Leah | Optum Pro Cycling presented by Kelly Benefit Strategies | 2:09:42 | +5:34 |
| 28 | 151 | USA | Kachorek, Emily | Primal / MapMyRide powered by BH Bikes | 2:09:42 | +5:34 |
| 29 | 144 | CAN | Guloien, Leah | EspnW | 2:09:42 | +5:34 |
| 30 | 36 | GER | Worrack, Trixi | Team Specialized - lululemon | 2:09:42 | +5:34 |
| 31 | 1 | ITA | Bronzini, Giorgia | Diadora - Pasta Zara | 2:09:42 | +5:34 |
| 32 | 114 | CAN | Carleton, Gillian | Canadian National Team | 2:11:14 | +7:06 |
| 33 | 127 | CAN | Albrecht, Lex | Optum Pro Cycling presented by Kelly Benefit Strategies | 2:13:48 | +9:40 |
| 34 | 103 | USA | Miller, Amanda | Tibco - To the Top | 2:13:48 | +9:40 |
Tweets
- RT @amtetrick: Bike racing time @TouroftheGila w @ExergyTWENTY16. One goal. One team. One more race to go! #united http://t.co/Qos4l2Udki
- Tons of great cycling action happening down in New Mexico this weekend. Follow it all @TouroftheGila
- "I think I dropped something on our last ride...:" Some ecards humor on a Saturday morning. http://t.co/cLea1dgxNX
- RT @tourofthegila: Women TT Stage 2 Winner Alison Powers-NOW chats about the win #tourgila http://t.co/iSJYCP9JC9
- Results from today's stage. RT @tourofthegila: W: Janel Holcomb solos to the win. Shelley Olds 2nd and Jade Wilcoxson 3rd #tourgila
- RT @tourofthegila: W: QOM 1-Haeusler-TIB 2-Dvorak-EXG 3-Abbott-EXG 4-Powers-NOW #tourgila
- MT @GiroJenny: #clickthruthurs 4 tweeting #tourofgila teams @DNA_Plan7_K4 @ExergyTWENTY16 @NoOppWasted @OPTUMpbKBS @vanderkitten @teamTIBCO
- RT @girojenny: Stage 1 winner #tourofgila @cosunshinemka isn't an astrophysicist but her Dad is #climbingscience http://t.co/QawoPDJKFY...
- The #TourofGila is upon us. Prepare for tweets aplenty from New Mexico!
- Nice recap of a busy schedule of women's racing from around the globe. Thx to @TtlWomenCycling http://t.co/3iUF4ORq5q
- More results. RT @nicolacranmer: @ExergyTWENTY16 junior @AshlynWoods97 was 5th today in a tough cat 1/2/3 road race! Tour de Moore
- Lot's of racing yesterday. MT @exergytwenty16: 3rd for Cari Higgins at Athens Twilight Criterium - Report to come! http://t.co/lqC9K8jSkc
- Congrats Erica! RT @athenstwilight: Erica Allar is the 2013 Twilight women's champion! #terrapintwilight http://t.co/KWbaxYATQy
- MT @velociosports: The team goes 1,2,3 in ITT at #graciaorlova ! Congrats @ellenvdijk on the TT win, @evelyn_stevens 2nd @TaylerWiles 3rd!
- What's it take to run a successful women's cycling team? Read "Rachel Heal: Team Focused and Risk Taker" http://t.co/JDKZTRNskL
- 41 degrees in #Boise, but forecasted for the 80's by Sat. Yes, we see some long rides in our future. http://t.co/3m5T4TsyNk
- MT @usacycling: It's a tight race in the women's #ProGRT standings. http://t.co/PkAapTiX9E Robyn Embrey is just 8 pts ahead of @jharmony33.
- Happy #EarthDay! Get out on your bike to celebrate. You can also check out these 15 Facts about the Earth: http://t.co/GKbN5o7QhA
- RT @nicolacranmer: Congrats to @jacrowell88 for her very 1st stage race win at #SeaOtterClassic image: @PhotoWil http://t.co/GxWZj6V1Be
- MT @exergytwenty16: Congrats to Ali Tetrick (@AMTetrick) on her win at today's @SeaOtterClassic #TimeTrial. http://t.co/SrbZxsMDou


































